
Governance
Our Governing Body
Name | Type | Start date | End date | Appointed by | Registered interests | Roles | Declaration of Interest form completed |
---|---|---|---|---|---|---|---|
Jo Koroma | Parent Governor | 12.03.25 | 11.03.29 | Parent Election | Employed by Openreach, father on LGC | Chair/EYFS | Sept 2025 |
Amy Oakes | Parent Governor | 28.11.24 | 27.11.28 | Parent Election | Husband works at Castle Hill School | Curriculum/Phonics | Sept 2025 |
Emma Woodhead | Parent Governor | 03.09.25 | 02.09.29 | Parent Election | N/A | Sept 2025 | |
Stephen Tanner | Co-opted Governor | 15.05.23 | 14.05.27 | Governor Elected | Daughter is Chair of LGC | Sept 2025 | |
Angela Leach | Co-opted Governor | 12.03.25 | 11.03.29 | Governor Elected | Chair of LGC at Manor Green Primary Academy | Vice Chair/Safeguarding | Sept 2025 |
Dawn Leeming | Co-opted Governor | 12.03.25 | 11.03.29 | Governor Elected | External PhD Supervisor at the University of Huddersfield | SEND | Sept 2025 |
Tracey Hickson | Staff Governor | 09.06.23 | 08.06.27 | Staff Election | N/A | Sept 2025 | |
Catherine Heppenstall | Staff Governor | 01.10.25 | 30.09.29 | Staff Election | N/A | Sept 2025 | |
Liz Woodfield | Ex-officio by virtue | Headteacher | Sept 2025 | ||||
Governors resigned in past 12 months
Name | Category | Term of Office Start Date | Term of Office End Date |
---|---|---|---|
Angela Marshall | Staff Governor | 09.06.23 | 31.07.25 |
Andrew Lumb | Parent Governor | 01.07.21 | 30.06.25 |
Our Governing body is made up of a mixture of volunteers including parents, staff, local authority and co-opted members who bring a range of skills and expertise to the table. They make sure that the school is well run and always striving to do the best for our children.
Key documents
Want to get in touch?
If you have any questions or are interested in becoming a school governor yourself, we’d be delighted to hear from you. To get in touch with our governing body, please contact our Chair of Governors Heidi Halliday via office@melthammoor.tlt.school